You are here: okdia.org > reports & results > great britain results > worlds qualifier 99
Worlds Qualifier 1999
Courtesy Greg Casey.
Following is the final standings of the qualification series for the 1999 World Championship.
| Plc | Name | Pts |
|---|---|---|
| 1 | nick craig | 8 |
| 2 | headley Fletcher | 23 |
| 3 | greg Casey | 29 |
| 4 | terry "Headley" curtis | 31 |
| 5 | pete wibroe | 36 |
| 6 | gavin waldron | 38 |
| 7 | andy turner | 48 |
| 8 | james wells | 70 |
| 9 | mike edwards | 70 |
| 10 | dave carroll | 76 |
| 11 | rover rushworth | 77 |
| 12 | will turner | 78 |
| 13 | simon shaw | 109 |
| 14 | Justin Edwards | 132 |
| 15 | pete turner | 136 |










